
Company Type:Buyer Update Time:2026-02-03 Chile, All year 2017 Buyer Transaction record 14 item
HScode 3
Times 14
Amount 60613.49
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190823 | ||
| Importer | ELECTRONICA MEGATEL S.A. ![]() |
||
| Importer code | 96884810 | Customs | IQUIQUE |
| Loading port | ZONA FRANCA IQUIQUE | Destination port | ZONA FRANCA IQUIQUE |
| Origin | china | Loading country | ZONA FRANCA IQUIQUE |
| HScode | 39205900 | Import tariffs | 56.86 |
| HScode description | LAS DEMAS PLACAS,HOJAS,BANDAS,LAMINAS, DE LOS DEMAS POLIMEROS ACRILICOS. | ||
| Product description | PANEL FILTRO ACUSTICOTranslation | ||
| mksandnos | RF-30STUDIO | Brand | SKP |
| Type of packaging | CAJAS DE CARTON, LATAS | ||
| Quantity | 118.59 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 1952.43 | Gross weight | - |
| Incoterms | CIF | Total price(USD) | 885.7 |
| Unit price USD (quantity) | 7.4686 | Unit price USD (weight) | 0.4536 |
| CIF price (USD) | 947.7 | CIF unit price | 7.99 |
| Freight | 44.28 | Insurance | 17.71 |
| Mode of transport | CARRETERO | Vessel name | - |
-
3HS Code
-
14Times
-
60613.49Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170824 | 94017110 | China | BUSAN CY (PUSAN) | VALPARAISO | ||
| 20171107 | 94032010 | China | DAIREN | SAN ANTONIO | ||
| 20170704 | 94017110 | China | BUSAN CY (PUSAN) | VALPARAISO | ||
| 20171107 | 94017110 | China | DAIREN | SAN ANTONIO | ||
| 20171107 | 94017110 | China | DAIREN | SAN ANTONIO | ||
| 20170704 | 94017110 | China | BUSAN CY (PUSAN) | VALPARAISO | ||
| 20171107 | 94017110 | China | DAIREN | SAN ANTONIO | ||
| 20170728 | 94032090 | China | BUSAN CY (PUSAN) | VALPARAISO | ||
| 20170728 | 94017110 | China | BUSAN CY (PUSAN) | VALPARAISO | ||
| 20170824 | 94032010 | China | BUSAN CY (PUSAN) | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail